Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the property. We also age traveller ratings and discard any that are over twelve months old.
Pickup info:
Departure times depend on pick-up location. The earliest pick-up time is 7.45 am and the latest is 8.45 am.
| Hotel | Pick-up point | Pick-up time |
| Alexandra | Vivaldi | 8.30 am |
| Baystreet | Intercontinental | 8.30 am |
| Bayview | Bayview | 8.00 am |
| Bella Vista | Bella Vista | 8.30 am |
| Bugibba Holiday Complex | Bugibba Holiday Complex | 8.15 am |
| Cavalieri | Hilton | 8.30 am |
| Clover | Dolmen | 8.15 am |
| Coastline | Coastline Main Road | 8.30 am |
| Corinthia Palace | Corinthia Palace | 8.15 am |
| Crown | San Pawl | 8.00 am |
| Dean Hamlet | Hilton | 8.30 am |
| Diplomat | Tower Palace | 8.15 am |
| Dolmen | Dolmen | 8.15 am |
| Excelsior | Excelsior | 9.15 am |
| Fortina 4 & 5 star | Fortina 4 star | 8.00 am |
| Galaxy | Plaza | 8.30 am |
| Golden Sands SAS | Golden Sands SAS | 8.15 am |
| Gillieru | Gillieru | 8.00 am |
| Hilton | Hilton | 8.30 am |
| Imperial | Metropole | 8.15 am |
| Intercontinental | Intercontinental | 8.30 am |
| Juliani | Juliani | 8.30 am |
| Karanne | San Pawl | 8.00 am |
| Kennedy Nova | Waterfront | 8.00 am |
| La Vallette | Vivaldi | 8.30 am |
| Le Meridien St. Julian's | Le Meridien, Main Road, St. Julian's | 8.30 am |
| Marina (Sliema) | Marina (Sliema) | 8.00 am |
| Marina Corinthia | San Gorg Corinthia | 8.45 am |
| Maritime Antonine | Maritime Antonine | 8.00 am |
| Mavina Court | Dolmen | 8.15 am |
| Mellieha Bay | Mellieha Bay | 8.00 am |
| Mellieha Holiday Centre | Mellieha Holiday Centre Main Road | 8.00 am |
| Metropole | Metropole | 8.15 am |
| Milano Due | Waterfront | 8.00 am |
| Osborne | Phoenicia | 9.15 am |
| Paradise Bay | Paradise Bay | 7.45 am |
| Palazzin | Suncrest | 8.30 am |
| Park | Preluna | 8.15 am |
| Phoenicia | Phoenicia | 9.15 am |
| Plaza | Plaza | 8.30 am |
| Porto Azzurro | Porto Azzurro Main Road | 8.15 am |
| Preluna | Preluna | 8.15 am |
| Primera | Primera | 8.15 am |
| Qawra Palace | Qawra Palace | 8.30 am |
| Radisson SAS Baypoint | Radisson SAS Baypoint | 8.45 am |
| Rafael Spinola | Hilton | 8.30 am |
| Ramla Bay | Ramla Bay | 7.45 am |
| Riviera | Riviera | 7.45 am |
| San Antonio | Dolmen | 8.15 am |
| San Gorg Corinthia | San Gorg Corinthia | 8.45 am |
| San Pawl | San Pawl | 8.00 am |
| Santana | Dolmen | 8.15 am |
| Seabank | Seabank | 8.00 am |
| Seabreeze | Seabreeze | 7.45 am |
| Selmun Palace | Selmun Palace | 8.00 am |
| Soreda | Suncrest | 8.30 am |
| St. Georges Park | Vivaldi | 8.30 am |
| Suncrest | Suncrest | 8.30 am |
| Sundown Court | Sundown Court | 8.30 am |
| Sunflower | Sunflower | 8.15 am |
| Sunny Coast | Suncrest | 8.30 am |
| Topaz | Topaz | 8.00 am |
| Tower Palace | Tower Palace | 8.15 am |
| Victoria | Tower Palace | 8.15 am |
| Vivaldi | Vivaldi | 8.30 am |
| Westub Dragonara | Westub Dragonara | 8.30 am |
| Waterfront | Waterfront | 8.00 am |
| Windsor | Tower Palace | 8.15 am |
| Xara Palace | Mdina Main Gate | 8.00 am |
| 115 The Strand | Waterfront | 8.00 am |
| Tour | From |
| Pozzallo, Mount Etna and Taormina | EUR 117 |
| Sicily, Mount Etna and Taormina | |
| Comino & The Blue Lagoon Day Cruise | EUR 40 |
| Mdina | EUR 46 |
| Valletta | EUR 32 |
| Kayaking in St Paul’s Islands/ St Thomas Bay | |
| Hagar Qim, Limestone Heritage and Local Market (Half day) | EUR 24 |
| Three Cities Tour | EUR 28 |
| Fun at Playmobil | EUR 26 |
| Blue Grotto and Marsaxlokk Market | EUR 26 |
| [more tours] | |






